2011 Half Marathon Award Winners
OVERALL| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 1 | Aaron | Robertson | 33 | M | 1:10:15 | | | 2 | Alexander | Paley | 25 | M | 1:11:02 | | | 3 | Thomas | O'Grady | 26 | M | 1:11:06 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 10 | Lori | Kingsley | 45 | F | 1:22:02 | | | 13 | Renee | Tolan | 36 | F | 1:23:13 | | | 18 | Melanie | Staley | 30 | F | 1:24:51 | |
|
1 to 14| Male | | No finishers in this division. |
| | Female | | No finishers in this division. |
|
15 to 19| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 9 | Paul | Cox | 18 | M | 1:21:36 | | | 52 | Andrew | Bohl | 16 | M | 1:34:06 | | | 178 | Quinn | Baganz | 16 | M | 1:53:32 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 408 | Rachael | Everts | 16 | F | 2:12:38 | | | 483 | Susannah | Sheehan | 19 | F | 2:22:31 | | | 533 | Taylor | Mead | 19 | F | 2:31:06 | |
|
20 to 29| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 5 | Louis | DiNuzzo | 29 | M | 1:18:49 | | | 8 | Andrew | McCarthy | 27 | M | 1:21:27 | | | 11 | Zach | Russo | 27 | M | 1:22:35 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 25 | Meghan | Davey | 26 | F | 1:26:50 | | | 27 | Chelsea | Benson | 29 | F | 1:27:45 | | | 41 | Heather | Fraticelli | 27 | F | 1:31:51 | |
|
30 to 39| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 4 | Aaron | Knobloch | 35 | M | 1:16:00 | | | 6 | James | Eaton | 36 | M | 1:19:21 | | | 7 | Jeff | Andrews | 34 | M | 1:20:21 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 21 | Shelly | Binsfeld | 32 | F | 1:26:05 | | | 28 | Crystal | perno | 30 | F | 1:27:59 | | | 36 | Gina | Newton | 34 | F | 1:30:40 | |
|
40 to 49| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 12 | Nick | Milano | 43 | M | 1:22:55 | | | 17 | Pieter | Bezuidenhout | 48 | M | 1:24:25 | | | 29 | Christian | Lietzau | 48 | M | 1:28:34 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 19 | Kari | Gathen | 43 | F | 1:25:17 | | | 48 | Stacie | Wetzel | 41 | F | 1:33:29 | | | 69 | Linda | Ford | 48 | F | 1:39:03 | |
|
50 to 59| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 15 | John | Couch | 52 | M | 1:24:09 | | | 22 | Kevin | Dollard | 56 | M | 1:26:28 | | | 26 | Steven | Conant | 53 | M | 1:27:22 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 58 | Janice | Phoenix | 50 | F | 1:35:38 | | | 80 | Debra-Jane | Batcher | 52 | F | 1:40:49 | | | 83 | Cheryl | Abert | 54 | F | 1:41:51 | |
|
60 to 69| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 96 | Norman | Dovberg | 65 | M | 1:43:06 | | | 237 | Peter | Carucci | 62 | M | 1:58:30 | | | 244 | Joseph | Di Mattina | 63 | M | 1:58:49 | |
| | Female | | Place | First Name | Last Name | Age | Sex | Time | | | 90 | Martha | DeGrazia | 60 | F | 1:42:56 | | | 293 | Carole | Bieber | 60 | F | 2:03:39 | | | 309 | Katherine | Ambrosio | 61 | F | 2:04:40 | |
|
70 to 79| Male | | Place | First Name | Last Name | Age | Sex | Time | | | 157 | Jim | Moore | 71 | M | 1:51:07 | | | 290 | Ralph | Santos | 70 | M | 2:03:23 | | | 510 | David | DeLorenzo | 70 | M | 2:26:56 | |
| | Female | | No finishers in this division. |
|
80 to 99| Male | | No finishers in this division. |
| | Female | | No finishers in this division. |
|
|
|
|
Back to top of page
|